| cysH – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU15570 |
| UniProt ID | – | P94498 |
| NCBI GeneID | – | 938645 |
| Biological function |
|---|
| Product function | – | phosphoadenosine phosphosulfate reductase |
| GO terms |
| GO:0004604 | – | Phosphoadenylyl-sulfate reductase (thioredoxin) activity |
| GO:0005737 | – | Cytoplasm |
| GO:0019344 | – | Cysteine biosynthetic process |
| GO:0019379 | – | Sulfate assimilation, phosphoadenylyl sulfate reduction by phosphoadenylyl-sulfate reductase (thioredoxin) |
| GO:0070814 | – | Hydrogen sulfide biosynthetic process |
|
| COGs |
| COG0175 | – | 3'-phosphoadenosine 5'-phosphosulfate sulfotransferase (PAPS reductase)/FAD synthetase and related enzymes (EH) |
| cysH – Neighborhood |
|---|