Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
csbC – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU39810 |
UniProt ID | – | P46333 |
NCBI GeneID | – | 937639 |
Synonyms | – | yxcC |
Biological function | ||
Product function | – | metabolite transport protein CsbC |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0022891 | – | Substrate-specific transmembrane transporter activity |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
csbC – Neighborhood |