Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
bmr – Module M37 | kout: 0, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | BSU24010 |
UniProt ID | – | P33449 |
NCBI GeneID | – | 938680 |
Synonyms | – | bmr1 |
Biological function |
---|
Product function | – | multidrug resistance protein |
GO terms |
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
GO:0055085 | – | Transmembrane transport |
|
COGs |
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
bmr – Neighborhood |
---|
Global regulators
Intermodulars
Weak interactions
Disconnected nodes
Interaction tooltips
| Layout:
Animate
| Flash:
| Selection mode