Bacillus subtilis (strain 168) [2016, SW16, Weak + Strong] |
---|
blt – Module M37 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU26590 |
UniProt ID | – | P39843 |
NCBI GeneID | – | 937646 |
Synonyms | – | bmr2, bmt |
Biological function | ||
Product function | – | multidrug resistance protein 2 |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015238 | – | Drug transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0046677 | – | Response to antibiotic |
COGs | ||
COG0477 | – | Permeases of the major facilitator superfamily (EGPR) |
blt – Neighborhood |