| accD – Basal machinery | kout: 0, kin: 2, Clustering: 1 |
|---|
| Locus tag | – | BSU29210 |
| UniProt ID | – | C0SP93 |
| NCBI GeneID | – | 936186 |
| Synonyms | – | yttI |
| Biological function |
|---|
| Product function | – | acetyl-coenzyme A carboxylase carboxyl transferase subunit beta |
| GO terms |
| GO:0003989 | – | Acetyl-CoA carboxylase activity |
| GO:0005524 | – | ATP binding |
| GO:0006633 | – | Fatty acid biosynthetic process |
| GO:0008270 | – | Zinc ion binding |
| GO:0009317 | – | Acetyl-CoA carboxylase complex |
| GO:2001295 | – | Malonyl-CoA biosynthetic process |
|
| COGs |
| COG0777 | – | Acetyl-CoA carboxylase beta subunit (I) |
| accD – Neighborhood |
|---|