Bacillus subtilis (strain 168) [2016, DBTBS08-SW16, Weak + Strong] |
---|
yveA – Module M58 | kout: 0, kin: 6, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU34470 |
UniProt ID | – | O07002 |
NCBI GeneID | – | 938612 |
Biological function | ||
Product function | – | aspartate-proton symporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015171 | – | Amino acid transmembrane transporter activity |
GO:0015293 | – | Symporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0531 | – | Amino acid transporters (E) |
yveA – Neighborhood |