Bacillus subtilis (strain 168) [2016, DBTBS08-SW16, Weak + Strong] |
---|
yhaQ – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU09890 |
UniProt ID | – | C0SPB4 |
Synonyms | – | natA |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006810 | – | Transport |
GO:0016887 | – | ATPase activity |
COGs | ||
COG4152 | – | ABC-type uncharacterized transport system, ATPase component (R) |
yhaQ – Neighborhood |