Bacillus subtilis (strain 168) [2016, DBTBS08-SW16, Weak + Strong] |
---|
mntC – Module M9 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30750 |
UniProt ID | – | O35024 |
NCBI GeneID | – | 937203 |
Synonyms | – | ytgC |
Biological function | ||
Product function | – | manganese transport system membrane protein MntC |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006811 | – | Ion transport |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG1108 | – | ABC-type Mn2+/Zn2+ transport systems, permease components (P) |
mntC – Neighborhood |