Bacillus subtilis (strain 168) [2016, DBTBS08-SW16, Weak + Strong] |
---|
dapG – Basal machinery | kout: 0, kin: 4, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU16760 |
UniProt ID | – | Q04795 |
NCBI GeneID | – | 936710 |
Synonyms | – | lssD |
Biological function | ||
Product function | – | aspartokinase 1 |
GO terms | ||
GO:0004072 | – | Aspartate kinase activity |
GO:0005524 | – | ATP binding |
GO:0009088 | – | Threonine biosynthetic process |
GO:0009089 | – | Lysine biosynthetic process via diaminopimelate |
GO:0016597 | – | Amino acid binding |
GO:0019877 | – | Diaminopimelate biosynthetic process |
COGs | ||
COG0527 | – | Aspartokinases (E) |
dapG – Neighborhood |