Bacillus subtilis (strain 168) [2016, DBTBS08-SW16, Weak + Strong] |
---|
czcD – Module M60 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU26650 |
UniProt ID | – | O07084 |
NCBI GeneID | – | 937630 |
Synonyms | – | yrdO |
Biological function | ||
Product function | – | cadmium, cobalt and zinc/H |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006813 | – | Potassium ion transport |
GO:0006824 | – | Cobalt ion transport |
GO:0006829 | – | Zinc ion transport |
GO:0008324 | – | Cation transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1230 | – | Co/Zn/Cd efflux system component (P) |
czcD – Neighborhood |