Bacillus subtilis (strain 168) [2016, DBTBS08-SW16, Weak + Strong] |
---|
ctaD – Module M49.1 | kout: 0, kin: 3, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU14900 |
UniProt ID | – | P24010 |
NCBI GeneID | – | 936898 |
Biological function | ||
Product function | – | cytochrome c oxidase subunit 1 |
GO terms | ||
GO:0004129 | – | Cytochrome-c oxidase activity |
GO:0005506 | – | Iron ion binding |
GO:0005507 | – | Copper ion binding |
GO:0005886 | – | Plasma membrane |
GO:0006119 | – | Oxidative phosphorylation |
GO:0009060 | – | Aerobic respiration |
GO:0016021 | – | Integral component of membrane |
GO:0020037 | – | Heme binding |
GO:0022900 | – | Electron transport chain |
GO:0070469 | – | Respiratory chain |
COGs | ||
COG0843 | – | Heme/copper-type cytochrome/quinol oxidases, subunit 1 (C) |
ctaD – Neighborhood |