Bacillus subtilis (strain 168) [2016, DBTBS08-SW16, Weak + Strong] |
---|
bltD – Module M90 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU26600 |
UniProt ID | – | P39909 |
NCBI GeneID | – | 937632 |
Synonyms | – | bmr2D, bmtD |
Biological function | ||
Product function | – | spermine/spermidine acetyltransferase |
GO terms | ||
GO:0004145 | – | Diamine N-acetyltransferase activity |
GO:0009447 | – | Putrescine catabolic process |
COGs | ||
COG0454 | – | Histone acetyltransferase HPA2 and related acetyltransferases (KR) |
bltD – Neighborhood |