Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
yxeM – Module M27 | kout: 0, kin: 4, Clustering: 0.83333 | |
---|---|---|
Locus tag | – | BSU39500 |
UniProt ID | – | P54952 |
NCBI GeneID | – | 937568 |
Biological function | ||
Product function | – | amino acid-binding protein YxeM |
GO terms | ||
GO:0005215 | – | Transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0030288 | – | Outer membrane-bounded periplasmic space |
COGs | ||
COG0834 | – | ABC-type amino acid transport/signal transduction systems, periplasmic component/domain (ET) |
yxeM – Neighborhood |