Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
ywpJ – Module M6.62 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU36290 |
UniProt ID | – | P94592 |
NCBI GeneID | – | 936907 |
Biological function | ||
Product function | – | phosphatase YwpJ |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0016311 | – | Dephosphorylation |
GO:0016791 | – | Phosphatase activity |
GO:0044283 | – | Small molecule biosynthetic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0561 | – | Predicted hydrolases of the HAD superfamily (R) |
ywpJ – Neighborhood |