Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
yvdB – Module M7 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU34660 |
UniProt ID | – | O06984 |
NCBI GeneID | – | 937217 |
Biological function | ||
Product function | – | sulfate transporter YvdB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008271 | – | Secondary active sulfate transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0659 | – | Sulfate permease and related transporters (MFS superfamily) (P) |
yvdB – Neighborhood |