Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
ythA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU30710 |
UniProt ID | – | C0SP90 |
NCBI GeneID | – | 937142 |
Biological function | ||
Product function | – | cytochrome bd menaquinol oxidase subunit I |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0016491 | – | Oxidoreductase activity |
GO:0030435 | – | Sporulation resulting in formation of a cellular spore |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG1271 | – | Cytochrome bd-type quinol oxidase, subunit 1 (C) |
ythA – Neighborhood |