Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
ysmB – Module M11 | kout: 7, kin: 1, Clustering: 0.10714 | |
---|---|---|
Locus tag | – | BSU28400 |
UniProt ID | – | P97247 |
NCBI GeneID | – | 937461 |
Biological function | ||
Product function | – | MarR family transcriptional regulator |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005622 | – | Intracellular |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1846 | – | Transcriptional regulators (K) |
ysmB – Neighborhood |