Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
yqiR – Module M6.49 | kout: 10, kin: 2, Clustering: 0.10606 | |
---|---|---|
Locus tag | – | BSU24100 |
UniProt ID | – | P54529 |
Synonyms | – | bkdR |
GO terms | ||
GO:0000160 | – | Phosphorelay signal transduction system |
GO:0004871 | – | Signal transducer activity |
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0016021 | – | Integral component of membrane |
GO:0043565 | – | Sequence-specific DNA binding |
COGs | ||
COG3829 | – | Transcriptional regulator containing PAS, AAA-type ATPase, and DNA-binding domains (KT) |
yqiR – Neighborhood |