Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
tenA – Module M6.23 | kout: 6, kin: 2, Clustering: 0.03571 | |
---|---|---|
Locus tag | – | BSU11650 |
UniProt ID | – | P25052 |
NCBI GeneID | – | 939807 |
Biological function | ||
Product function | – | thiaminase |
GO terms | ||
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0009230 | – | Thiamine catabolic process |
GO:0050334 | – | Thiaminase activity |
COGs | ||
COG0819 | – | Putative transcription activator (K) |
tenA – Neighborhood |