Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
mrpE – Module M6.60 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU31640 |
UniProt ID | – | Q7WY60 |
NCBI GeneID | – | 2914191 |
Biological function | ||
Product function | – | Na(+)/H(+) antiporter subunit E |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006814 | – | Sodium ion transport |
GO:0008324 | – | Cation transmembrane transporter activity |
GO:0015297 | – | Antiporter activity |
GO:0015992 | – | Proton transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1863 | – | Multisubunit Na+/H+ antiporter, MnhE subunit (P) |
mrpE – Neighborhood |