Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
mreC – Module M6.18 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU28020 |
UniProt ID | – | Q01466 |
NCBI GeneID | – | 937498 |
Biological function | ||
Product function | – | cell shape-determining protein MreC |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008360 | – | Regulation of cell shape |
GO:0009273 | – | Peptidoglycan-based cell wall biogenesis |
GO:0030428 | – | Cell septum |
GO:0043621 | – | Protein self-association |
COGs | ||
COG1792 | – | Cell shape-determining protein (M) |
mreC – Neighborhood |