Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
mnaA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU35660 |
UniProt ID | – | P39131 |
NCBI GeneID | – | 936209 |
Biological function | ||
Product function | – | UDP-N-acetylglucosamine 2-epimerase |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0006047 | – | UDP-N-acetylglucosamine metabolic process |
GO:0008761 | – | UDP-N-acetylglucosamine 2-epimerase activity |
GO:0019350 | – | Teichoic acid biosynthetic process |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0381 | – | UDP-N-acetylglucosamine 2-epimerase (M) |
mnaA – Neighborhood |