Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
menA – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU38490 |
UniProt ID | – | P39582 |
NCBI GeneID | – | 937356 |
Synonyms | – | ywaB |
Biological function | ||
Product function | – | 1,4-dihydroxy-2-naphthoate octaprenyltransferase |
GO terms | ||
GO:0004659 | – | Prenyltransferase activity |
GO:0005886 | – | Plasma membrane |
GO:0009234 | – | Menaquinone biosynthetic process |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1575 | – | 1,4-dihydroxy-2-naphthoate octaprenyltransferase (H) |
menA – Neighborhood |