Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
mdxE – Module M6.81 | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU34610 |
UniProt ID | – | O06989 |
NCBI GeneID | – | 936522 |
Synonyms | – | yvdG |
Biological function | ||
Product function | – | maltodextrin-binding protein MdxE |
GO terms | ||
GO:0005363 | – | Maltose transmembrane transporter activity |
GO:0005886 | – | Plasma membrane |
GO:0015774 | – | Polysaccharide transport |
COGs | ||
COG2182 | – | Maltose-binding periplasmic proteins/domains (G) |
mdxE – Neighborhood |