Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
map – Module M6.26 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU01380 |
UniProt ID | – | P19994 |
Synonyms | – | mapA |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0046872 | – | Metal ion binding |
GO:0070006 | – | Metalloaminopeptidase activity |
GO:0070084 | – | Protein initiator methionine removal |
COGs | ||
COG0024 | – | Methionine aminopeptidase (J) |
map – Neighborhood |