| manR – Module M6.59 | kout: 6, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU12000 |
| UniProt ID | – | O31644 |
| NCBI GeneID | – | 939394 |
| Biological function |
|---|
| Product function | – | transcriptional regulator ManR |
| GO terms |
| GO:0003677 | – | DNA binding |
| GO:0006351 | – | Transcription, DNA-templated |
| GO:0006355 | – | Regulation of transcription, DNA-templated |
| GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
| GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
| GO:0016301 | – | Kinase activity |
|
| COGs |
| COG1762 | – | Phosphotransferase system mannitol/fructose-specific IIA domain (Ntr-type) (GT) |
| COG3711 | – | Transcriptional antiterminator (K) |
| manR – Neighborhood |
|---|