Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
ktrA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU31090 |
UniProt ID | – | O32080 |
NCBI GeneID | – | 937145 |
Synonyms | – | yuaA |
Biological function | ||
Product function | – | ktr system potassium uptake protein A |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006813 | – | Potassium ion transport |
GO:0008324 | – | Cation transmembrane transporter activity |
COGs | ||
COG0569 | – | K+ transport systems, NAD-binding component (P) |
ktrA – Neighborhood |