Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
kamA – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU19690 |
UniProt ID | – | O34676 |
NCBI GeneID | – | 940040 |
Biological function | ||
Product function | – | L-lysine 2,3-aminomutase |
GO terms | ||
GO:0019475 | – | L-lysine catabolic process to acetate |
GO:0046872 | – | Metal ion binding |
GO:0050066 | – | Lysine 2,3-aminomutase activity |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
COGs | ||
COG1509 | – | Lysine 2,3-aminomutase (E) |
kamA – Neighborhood |