Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
gmuA – Module M29 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU05820 |
UniProt ID | – | O05506 |
NCBI GeneID | – | 938039 |
Synonyms | – | ydhN |
Biological function | ||
Product function | – | PTS system oligo-beta-mannoside transporter subunit IIA |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0015774 | – | Polysaccharide transport |
GO:0016301 | – | Kinase activity |
COGs | ||
COG1447 | – | Phosphotransferase system cellobiose-specific component IIA (G) |
gmuA – Neighborhood |