Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
bsdC – Module M6.13 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU03640 |
UniProt ID | – | P94405 |
Synonyms | – | yclC, ubiD |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006744 | – | Ubiquinone biosynthetic process |
GO:0009636 | – | Response to toxic substance |
GO:0010181 | – | FMN binding |
GO:0016491 | – | Oxidoreductase activity |
GO:0018799 | – | 4-hydroxybenzoate decarboxylase activity |
GO:0019439 | – | Aromatic compound catabolic process |
COGs | ||
COG0043 | – | 3-polyprenyl-4-hydroxybenzoate decarboxylase and related decarboxylases (H) |
bsdC – Neighborhood |