Bacillus subtilis (strain 168) [2016, DBTBS08-15-SW16, Weak + Strong] |
---|
aroK – Module M36 | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU03150 |
UniProt ID | – | P37944 |
NCBI GeneID | – | 938343 |
Synonyms | – | aroI |
Biological function | ||
Product function | – | shikimate kinase |
GO terms | ||
GO:0000287 | – | Magnesium ion binding |
GO:0004765 | – | Shikimate kinase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0009073 | – | Aromatic amino acid family biosynthetic process |
GO:0009423 | – | Chorismate biosynthetic process |
COGs | ||
COG0703 | – | Shikimate kinase (E) |
aroK – Neighborhood |