Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
yfiN – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU08330 |
UniProt ID | – | P94442 |
NCBI GeneID | – | 939705 |
Biological function | ||
Product function | – | transport permease YfiN |
GO terms | ||
GO:0005524 | – | ATP binding |
GO:0005886 | – | Plasma membrane |
GO:0016021 | – | Integral component of membrane |
GO:0042626 | – | ATPase activity, coupled to transmembrane movement of substances |
COGs | ||
COG0842 | – | ABC-type multidrug transport system, permease component (V) |
yfiN – Neighborhood |