Bacillus subtilis (strain 168) [2015, 15, Weak + Strong] |
---|
ydfM – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU05470 |
UniProt ID | – | C0SP78 |
NCBI GeneID | – | 939900 |
Biological function | ||
Product function | – | transporter |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008324 | – | Cation transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG0053 | – | Predicted Co/Zn/Cd cation transporters (P) |
ydfM – Neighborhood |