narG – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | BSU37280 |
UniProt ID | – | P42175 |
NCBI GeneID | – | 938358 |
Biological function |
---|
Product function | – | nitrate reductase alpha chain |
GO terms |
GO:0005886 | – | Plasma membrane |
GO:0008940 | – | Nitrate reductase activity |
GO:0009055 | – | Electron carrier activity |
GO:0009325 | – | Nitrate reductase complex |
GO:0016651 | – | Oxidoreductase activity, acting on NAD(P)H |
GO:0030151 | – | Molybdenum ion binding |
GO:0042128 | – | Nitrate assimilation |
GO:0045333 | – | Cellular respiration |
GO:0051539 | – | 4 iron, 4 sulfur cluster binding |
|
COGs |
COG5013 | – | Nitrate reductase alpha subunit (C) |
narG – Neighborhood |
---|