Bacillus subtilis (strain 168) [2008, DBTBS08, Strong] |
---|
pbpG – Module M21.1 | kout: 0, kin: 2, Clustering: 1 | |
---|---|---|
Locus tag | – | BSU37510 |
UniProt ID | – | P70997 |
NCBI GeneID | – | 937200 |
Synonyms | – | ywhE |
Biological function | ||
Product function | – | penicillin-binding protein 2D |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0008233 | – | Peptidase activity |
GO:0008360 | – | Regulation of cell shape |
GO:0008658 | – | Penicillin binding |
GO:0009252 | – | Peptidoglycan biosynthetic process |
GO:0016021 | – | Integral component of membrane |
GO:0016763 | – | Transferase activity, transferring pentosyl groups |
GO:0046677 | – | Response to antibiotic |
GO:0071555 | – | Cell wall organization |
COGs | ||
COG0744 | – | Membrane carboxypeptidase (penicillin-binding protein) (M) |
pbpG – Neighborhood |