| pabA – Module M26 | kout: 0, kin: 2, Clustering: 0 |
|---|
| Locus tag | – | BSU00750 |
| UniProt ID | – | P28819 |
| NCBI GeneID | – | 936441 |
| Synonyms | – | trpG |
| Biological function |
|---|
| Product function | – | para-aminobenzoate/anthranilate synthase glutamine amidotransferase component II |
| GO terms |
| GO:0000162 | – | Tryptophan biosynthetic process |
| GO:0004049 | – | Anthranilate synthase activity |
| GO:0006541 | – | Glutamine metabolic process |
| GO:0046654 | – | Tetrahydrofolate biosynthetic process |
| GO:0046656 | – | Folic acid biosynthetic process |
| GO:0046820 | – | 4-amino-4-deoxychorismate synthase activity |
|
| COGs |
| COG0512 | – | Anthranilate/para-aminobenzoate synthases component II (EH) |
| pabA – Neighborhood |
|---|