Bacillus subtilis (strain 168) [2008, DBTBS08, Strong] |
---|
mta – Module M42 | kout: 3, kin: 2, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU36600 |
UniProt ID | – | P71039 |
NCBI GeneID | – | 936962 |
Synonyms | – | ywnD |
Biological function | ||
Product function | – | HTH-type transcriptional activator mta |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0005737 | – | Cytoplasm |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
COGs | ||
COG0789 | – | Predicted transcriptional regulators (K) |
mta – Neighborhood |