| folD – Basal machinery | kout: 0, kin: 1, Clustering: 0 |
|---|
| Locus tag | – | BSU24310 |
| UniProt ID | – | P54382 |
| NCBI GeneID | – | 938602 |
| Synonyms | – | yqiA |
| Biological function |
|---|
| Product function | – | bifunctional protein FolD |
| GO terms |
| GO:0000105 | – | Histidine biosynthetic process |
| GO:0004477 | – | Methenyltetrahydrofolate cyclohydrolase activity |
| GO:0004488 | – | Methylenetetrahydrofolate dehydrogenase (NADP+) activity |
| GO:0006164 | – | Purine nucleotide biosynthetic process |
| GO:0009086 | – | Methionine biosynthetic process |
| GO:0009396 | – | Folic acid-containing compound biosynthetic process |
| GO:0035999 | – | Tetrahydrofolate interconversion |
|
| COGs |
| COG0190 | – | 5,10-methylene-tetrahydrofolate dehydrogenase/Methenyl tetrahydrofolate cyclohydrolase (H) |
| folD – Neighborhood |
|---|