Bacillus subtilis (strain 168) [2008, DBTBS08, Strong] |
---|
era – Module M21.1 | kout: 0, kin: 3, Clustering: 0.66667 | |
---|---|---|
Locus tag | – | BSU25290 |
UniProt ID | – | P42182 |
NCBI GeneID | – | 937871 |
Synonyms | – | bex, yqfH |
Biological function | ||
Product function | – | GTPase Era |
GO terms | ||
GO:0003924 | – | GTPase activity |
GO:0005525 | – | GTP binding |
GO:0005737 | – | Cytoplasm |
GO:0005886 | – | Plasma membrane |
GO:0032297 | – | Negative regulation of DNA-dependent DNA replication initiation |
GO:0042274 | – | Ribosomal small subunit biogenesis |
GO:0051781 | – | Positive regulation of cell division |
GO:0070181 | – | Small ribosomal subunit rRNA binding |
COGs | ||
COG1159 | – | GTPase (R) |
era – Neighborhood |