Bacillus subtilis (strain 168) [2008, DBTBS08, Strong] |
---|
amyE – Module M21.5 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU03040 |
UniProt ID | – | P00691 |
NCBI GeneID | – | 938356 |
Synonyms | – | amyA |
Biological function | ||
Product function | – | alpha-amylase |
GO terms | ||
GO:0004556 | – | Alpha-amylase activity |
GO:0005576 | – | Extracellular region |
GO:0005975 | – | Carbohydrate metabolic process |
GO:0046872 | – | Metal ion binding |
COGs | ||
COG0366 | – | Glycosidases (G) |
amyE – Neighborhood |