Bacillus subtilis (strain 168) [2008, DBTBS08, Weak + Strong] |
---|
opuAB – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU02990 |
UniProt ID | – | P46921 |
NCBI GeneID | – | 938360 |
Biological function | ||
Product function | – | glycine betaine transport system permease protein OpuAB |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0006865 | – | Amino acid transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4176 | – | ABC-type proline/glycine betaine transport system, permease component (E) |
opuAB – Neighborhood |