Bacillus subtilis (strain 168) [2008, DBTBS08, Weak + Strong] |
---|
licB – Module M14 | kout: 0, kin: 3, Clustering: 0.33333 | |
---|---|---|
Locus tag | – | BSU38590 |
UniProt ID | – | P46318 |
NCBI GeneID | – | 937379 |
Synonyms | – | celA |
Biological function | ||
Product function | – | PTS system lichenan transporter subunit IIB |
GO terms | ||
GO:0005737 | – | Cytoplasm |
GO:0008982 | – | Protein-N(PI)-phosphohistidine-sugar phosphotransferase activity |
GO:0009401 | – | Phosphoenolpyruvate-dependent sugar phosphotransferase system |
GO:0016301 | – | Kinase activity |
COGs | ||
COG1440 | – | Phosphotransferase system cellobiose-specific component IIB (G) |
licB – Neighborhood |