Bacillus subtilis (strain 168) [2008, DBTBS08, Weak + Strong] |
---|
degS – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | BSU35500 |
UniProt ID | – | P13799 |
NCBI GeneID | – | 936752 |
Synonyms | – | sacU |
Biological function | ||
Product function | – | signal transduction histidine-protein kinase/phosphatase DegS |
GO terms | ||
GO:0000155 | – | Phosphorelay sensor kinase activity |
GO:0004721 | – | Phosphoprotein phosphatase activity |
GO:0005524 | – | ATP binding |
GO:0005737 | – | Cytoplasm |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG4585 | – | Signal transduction histidine kinase (T) |
degS – Neighborhood |