Bacillus subtilis (strain 168) [2008, DBTBS08, Weak + Strong] |
---|
ctsR – Module M2 | kout: 12, kin: 3, Clustering: 0.24359 | |
---|---|---|
Locus tag | – | BSU00830 |
UniProt ID | – | P37568 |
NCBI GeneID | – | 936883 |
Synonyms | – | yacG |
Biological function | ||
Product function | – | transcriptional regulator CtsR |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0006351 | – | Transcription, DNA-templated |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006950 | – | Response to stress |
COGs | ||
COG4463 | – | Transcriptional repressor of class III stress genes (K) |
ctsR – Neighborhood |