Bacillus subtilis (strain 168) [2008, DBTBS08, Weak + Strong] |
---|
ccpB – Module M1 | kout: 6, kin: 1, Clustering: 0.14286 | |
---|---|---|
Locus tag | – | BSU40870 |
UniProt ID | – | P37517 |
NCBI GeneID | – | 937876 |
Synonyms | – | yyaG |
Biological function | ||
Product function | – | catabolite control protein B |
GO terms | ||
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0006351 | – | Transcription, DNA-templated |
COGs | ||
COG1609 | – | Transcriptional regulators (K) |
ccpB – Neighborhood |