acoL – Module M21 | kout: 0, kin: 3, Clustering: 0.66667 |
---|
Locus tag | – | BSU08090 |
UniProt ID | – | O34324 |
NCBI GeneID | – | 939702 |
Synonyms | – | yfjH |
Biological function |
---|
Product function | – | dihydrolipoyl dehydrogenase |
GO terms |
GO:0004148 | – | Dihydrolipoyl dehydrogenase activity |
GO:0005737 | – | Cytoplasm |
GO:0006096 | – | Glycolytic process |
GO:0045150 | – | Acetoin catabolic process |
GO:0045454 | – | Cell redox homeostasis |
GO:0050660 | – | Flavin adenine dinucleotide binding |
|
COGs |
COG1249 | – | Pyruvate/2-oxoglutarate dehydrogenase complex, dihydrolipoamide dehydrogenase (E3) component, and related enzymes (C) |
acoL – Neighborhood |
---|