Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
sstT – Basal machinery | kout: 0, kin: 2, Clustering: 0 | |
---|---|---|
Locus tag | – | PA2042 |
UniProt ID | – | Q9I273 |
NCBI GeneID | – | 878429 |
Biological function | ||
Product function | – | serine/threonine transporter SstT |
GO terms | ||
GO:0005886 | – | Plasma membrane |
GO:0015565 | – | Threonine efflux transmembrane transporter activity |
GO:0016021 | – | Integral component of membrane |
GO:0017153 | – | Sodium:dicarboxylate symporter activity |
GO:0022889 | – | Serine transmembrane transporter activity |
COGs | ||
COG3633 | – | Na+/serine symporter (E) |
sstT – Neighborhood |