Pseudomonas aeruginosa (strain ATCC 15692 / PAO1 / 1C / PRS 101 / LMG 12228) [2020, RPA20, Strong] |
---|
spuH – Basal machinery | kout: 0, kin: 1, Clustering: 0 | |
---|---|---|
Locus tag | – | PA0304 |
UniProt ID | – | Q9I6I7 |
NCBI GeneID | – | 878265 |
Biological function | ||
Product function | – | polyamine transporter PotI |
GO terms | ||
GO:0006810 | – | Transport |
GO:0016021 | – | Integral component of membrane |
COGs | ||
COG1177 | – | ABC-type spermidine/putrescine transport system, permease component II (E) |
spuH – Neighborhood |