rpoS – Global regulator | kout: 13, kin: 3, Clustering: 0.05 |
---|
Locus tag | – | PA3622 |
UniProt ID | – | P45684 |
NCBI GeneID | – | 880421 |
Biological function |
---|
Product function | – | RNA polymerase sigma factor RpoS |
GO terms |
GO:0001123 | – | Transcription initiation from bacterial-type RNA polymerase promoter |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0006355 | – | Regulation of transcription, DNA-templated |
GO:0006950 | – | Response to stress |
GO:0016987 | – | Sigma factor activity |
GO:0050921 | – | Positive regulation of chemotaxis |
GO:1900034 | – | Regulation of cellular response to heat |
GO:1900233 | – | Positive regulation of single-species biofilm formation on inanimate substrate |
GO:1900377 | – | Negative regulation of secondary metabolite biosynthetic process |
GO:1900407 | – | Regulation of cellular response to oxidative stress |
GO:1901000 | – | Regulation of response to salt stress |
GO:2000145 | – | Regulation of cell motility |
|
COGs |
COG0568 | – | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) (K) |
rpoS – Neighborhood |
---|