rpoD – Module M26 | kout: 0, kin: 1, Clustering: 0 |
---|
Locus tag | – | PA0576 |
UniProt ID | – | P26480 |
NCBI GeneID | – | 882038 |
Synonyms | – | rpoDA |
Biological function |
---|
Product function | – | RNA polymerase sigma factor RpoD |
GO terms |
GO:0001123 | – | Transcription initiation from bacterial-type RNA polymerase promoter |
GO:0003677 | – | DNA binding |
GO:0003700 | – | Sequence-specific DNA binding transcription factor activity |
GO:0005737 | – | Cytoplasm |
GO:0016987 | – | Sigma factor activity |
|
COGs |
COG0568 | – | DNA-directed RNA polymerase, sigma subunit (sigma70/sigma32) (K) |
rpoD – Neighborhood |
---|